
Read Also
23.02.2017 | President of Turkmenistan made appointments in power structures
04.02.2017 | Appointments 4 February
04.02.2017 | Orders and Resolutions Review 4 February
02.02.2017 | Chronicle of the 2nd of February, 2017
27.01.2017 | Appointments 27 January
27.01.2017 | Orders and Resolutions Review 27 January
20.01.2017 | Orders and Resolutions Review 20 January
13.01.2017 | Appointments 13 January
13.01.2017 | Orders and Resolutions Review 13 January
06.01.2017 | Appointments 6 January
26.12.2016 | Orders and Resolutions Review 26 December
09.12.2016 | Appointments 9 December
09.12.2016 | Orders and Resolutions Review 9 December
04.12.2016 | Orders and Resolutions Review 4 December
21.11.2016 | Appointments 21 November
21.11.2016 | Orders and Resolutions Review 21 November
18.11.2016 | Orders and Resolutions Review 18 November
04.11.2016 | Orders and Resolutions Review 4 November
The President of Turkmenistan signed the Law “On the 2017 State Budget of Turkmenistan”.
***
The Resolution of Mejlis has approved execution of the State Budget of Turkmenistan for 2015 with its revenues in the amount of 112,912,860 thousand manats and expenditures - 113,786,908 thousand manats.
Copyright 2012-2021 The state news agency of Turkmenistan - Turkmenistan today