
Read Also
16.01.2021 | More Than 150 Transactions
12.01.2021 | Videoconference meeting with EBRD representatives
09.01.2021 | Geography of Transactions: from Uzbekistan and Afghanistan to Scotland and the USA
07.01.2021 | Freight Aircrafts for the National Airline
07.01.2021 | Meeting with World Bank Representatives
03.01.2021 | Year-round Demand for Yarn
26.12.2020 | 68 Successful Transactions at the Turkmen Commodity Exchange
24.12.2020 | Interdepartmental commission for development of digital economy holds second session
21.12.2020 | Made in Turkmenistan: IT-production for study, works and business
19.12.2020 | Demand for hydrocarbons and minerals
10.12.2020 | New Buildings Open in the Capital Ahead of Neutrality Day
09.12.2020 | A New Facility Opens in the Capital Ahead of the Holiday
06.12.2020 | New Facilities Open in Regions Ahead of the Holiday
04.12.2020 | Balkanabat Celebrates New Houses Ahead of the Holiday
02.12.2020 | Renovated Pre-Cast Concrete Plant Reopens its Doors
29.11.2020 | Commodity Exchange News
22.11.2020 | Commodity Exchange News
Cotton growers in the Geoktepe Etrap, Ahal Velayat delivered over 12.550 tons of "white gold" to the receiving points of the Motherland, Ak Bugday Etrap - over 43.250 tons of cotton, and Serahs Etrap - over 35.730 tons of cotton.
Cotton growers of Tahtabazar, Iolotan and Turkmenkala Etraps, Mary velayat harvested more than 16.100 tons, 31.500 tons and 35.500 tons of cotton respectively.
Copyright 2012-2021 The state news agency of Turkmenistan - Turkmenistan today