
Read Also
24.01.2021 | Fuel Takes Top Position
22.01.2021 | WORLD NEWS IN THE SIGHT OF PARTNERS
22.01.2021 | To support cotton growers
22.01.2021 | To ensure uninterrupted power supply
22.01.2021 | Drilling pipes for oil production
22.01.2021 | Entrepreneurs are involved in privatization
16.01.2021 | More Than 150 Transactions
12.01.2021 | Videoconference meeting with EBRD representatives
09.01.2021 | Geography of Transactions: from Uzbekistan and Afghanistan to Scotland and the USA
07.01.2021 | Freight Aircrafts for the National Airline
07.01.2021 | Meeting with World Bank Representatives
03.01.2021 | Year-round Demand for Yarn
26.12.2020 | 68 Successful Transactions at the Turkmen Commodity Exchange
24.12.2020 | Interdepartmental commission for development of digital economy holds second session
21.12.2020 | Made in Turkmenistan: IT-production for study, works and business
19.12.2020 | Demand for hydrocarbons and minerals
10.12.2020 | New Buildings Open in the Capital Ahead of Neutrality Day
09.12.2020 | A New Facility Opens in the Capital Ahead of the Holiday
34 transactions have been registered at the trades of the State Commodity and Raw Material Exchange of Turkmenistan last week.
For foreign currency, brokers from Russian, Great Britain, Germany, UAE, Switzerland, Turkey, Singapore, Estonia, Kazakhstan have bought polypropylene, jet fuel, total petroleum coke produced by Turkmenbashy Refinery Complex. Businessmen from United Arab Emirates have also bought M-100 heavy fuel oil produced at Seydi Refinery while representatives of Russian and Uzbekistan business circles procured high-density polyethylene produced by polymeric plant in Kiyanly. In addition, colourless glass, Portland cement, cotton yarn, refined cotton wastes have been sold for foreign currency to USA, UAE, Turkey, Uzbekistan, Afghanistan. Total amount of transactions exceeded 35,577,000 US dollars.
For national currency, entrepreneurs from Switzerland have bought cotton yarn to the amount of more than 2,720,000 manats.
Local businessmen have procured cotton fibre, fibre gin motes and cotton lint for internal market to total amount of more than 2,815,000 manats.
Copyright 2012-2021 The state news agency of Turkmenistan - Turkmenistan today