Read Also
07.12.2019 | Petrochemical production is on top of exchange trades
05.12.2019 | Big hothouse complex for cultivation of tomatoes is opened in Ahal Velayat
23.11.2019 | Oil products and textile at SCRMET transactions
22.11.2019 | Ashgabat initiative on trade and transport facilitation is accepted
22.11.2019 | Preparation to international exhibition Turkmentel 2019 is ongoing
21.11.2019 | Rice producers of Lebap Velayat fulfil state order
20.11.2019 | Economic forum of the UN Programme for Central Asia is held in Turkmen capital
19.11.2019 | 14th session of the SPECA Work Group on trade takes place
18.11.2019 | IMF: The growth rate of Turkmenistan’s GDP is expected on 6.3 percent level in 2019
18.11.2019 | Increased export volumes at SCRMET
15.11.2019 | Outcomes of 10 months indicates stable growth of national economy
15.11.2019 | 75 percent of 2020 State budget to be allocated for development of social sphere
12.11.2019 | Dashoguz Velayat fulfils the plan for rice production
11.11.2019 | Financial culture and digitization – trends of economic growth of Turkmenistan
09.11.2019 | Petroleum production is on the top of the trades of the SCRMET
15 transactions have been registered at the trades of the State Commodity and raw Material Exchange of Turkmenistan last week.
For foreign currency, brokers from Afghanistan have bought base oil produced by Turkmenbashy Refinery Complex.
In addition, colourless sheet glass, cotton yarn and fabrics, licorice tea drink have been sold for foreign currency to the buyers from UK, UAE, China, Turkey, Armenia, Uzbekistan, Kyrgyzstan, Pakistan. Total amount of transaction has exceeded 2,796,000 US dollars.
For national currency, entrepreneurs from Russia and Pakistan has procured cotton yarn to the amount of more than 5,536,000 manats.
For local market, Turkmen businessmen have bought cotton fibre. Total amount of transactions has exceeded 785,000 manats.
Copyright 2012-2019 The state news agency of Turkmenistan - Turkmenistan today