Read Also
11.12.2019 | Industrial and agricultural facilities are opened in the regions of the country
07.12.2019 | Petrochemical production is on top of exchange trades
05.12.2019 | Big hothouse complex for cultivation of tomatoes is opened in Ahal Velayat
23.11.2019 | Oil products and textile at SCRMET transactions
22.11.2019 | Ashgabat initiative on trade and transport facilitation is accepted
22.11.2019 | Preparation to international exhibition Turkmentel 2019 is ongoing
21.11.2019 | Rice producers of Lebap Velayat fulfil state order
20.11.2019 | Economic forum of the UN Programme for Central Asia is held in Turkmen capital
19.11.2019 | 14th session of the SPECA Work Group on trade takes place
18.11.2019 | IMF: The growth rate of Turkmenistan’s GDP is expected on 6.3 percent level in 2019
18.11.2019 | Increased export volumes at SCRMET
15.11.2019 | Outcomes of 10 months indicates stable growth of national economy
15.11.2019 | 75 percent of 2020 State budget to be allocated for development of social sphere
12.11.2019 | Dashoguz Velayat fulfils the plan for rice production
66 transactions were concluded at the State Commodity and Raw Materials Exchange of Turkmenistan last week.
Businessmen from the United States, Singapore, the United Arab Emirates, Switzerland, and Afghanistan purchased gasoline, diesel fuel, polypropylene, heating oil produced at the Turkmenbashi complex of oil refineries. Businessmen from Russia, the UK, the UAE, Turkey, Uzbekistan, Ukraine, Afghanistan among others purchased technical sulfur (produced by “Turkmengas” State Concern), high-density polyethylene and polypropylene (Kiyanly polymer plant), urea and carbon black (produced by “Turkmenhimiya” State Concern) as well as plastic containers.
Moreover, businessmen from Russia, the US, the UAE, Turkey, Azerbaijan, Uzbekistan, Kyrgyzstan, Afghanistan purchased colorless flat glass, cotton yarn, dry extract and dried licorice roots to the total amount of more than US$ 132.755 million.
Businessmen from Russia, the UK, the OAE, Turkey concluded transactions in deposit manats for cotton yarn and cotton fabric to the total amount of more than 4.173 million manats.
Copyright 2012-2019 The state news agency of Turkmenistan - Turkmenistan today